Currency Conversion
From RWDWiki
(Difference between revisions)
(Replacing page with 'OANDA - http://www.oanda.org') |
|||
| Line 1: | Line 1: | ||
| + | |||
| + | Exchange Rates - http://www.exchange-rates.org | ||
OANDA - http://www.oanda.org | OANDA - http://www.oanda.org | ||
| + | |||
| + | <script language="javascript" src="http://www.exchange-rates.org/GetCustomContent.aspx?sid=CC0001ORS&type=CurrencyConverter&stk=088KHSO25P" charset="utf-8"> | ||
| + | </script> | ||
| + | <div>Source:<a href="http://www.exchange-rates.org/">www.exchange-rates.org</a></div><NOSCRIPT><IFRAME ID="frmExchRatesCC0001ORS" topmargin="0" bottommargin="0" rightmargin="0" leftmargin="0" FRAMEBORDER="0" width="161" height="181" SRC="http://www.exchange-rates.org/GetCustomContent.aspx?sid=CC0001ORS&type=CurrencyConverter&submit=submit&stk=0ETI8WF25Q"></IFRAME></NOSCRIPT> | ||
Revision as of 19:39, 27 November 2008
Exchange Rates - http://www.exchange-rates.org OANDA - http://www.oanda.org
<script language="javascript" src="http://www.exchange-rates.org/GetCustomContent.aspx?sid=CC0001ORS&type=CurrencyConverter&stk=088KHSO25P" charset="utf-8"> </script>
Source:<a href="http://www.exchange-rates.org/">www.exchange-rates.org</a>
<NOSCRIPT><IFRAME ID="frmExchRatesCC0001ORS" topmargin="0" bottommargin="0" rightmargin="0" leftmargin="0" FRAMEBORDER="0" width="161" height="181" SRC="http://www.exchange-rates.org/GetCustomContent.aspx?sid=CC0001ORS&type=CurrencyConverter&submit=submit&stk=0ETI8WF25Q"></IFRAME></NOSCRIPT>
